The SAS System |
Directory | |
---|---|
Libref | LIBRARY |
Engine | V9 |
Physical Name | C:\MyGithub\N736Fall2017_HELPdataset |
Filename | C:\MyGithub\N736Fall2017_HELPdataset |
# | Name | Member Type | File Size | Last Modified |
---|---|---|---|---|
1 | FORMATS | CATALOG | 33792 | 11/01/2018 08:52:44 |
2 | HELP | DATA | 175104 | 09/17/2017 07:30:26 |
3 | HELPMKH | DATA | 361472 | 10/29/2018 14:06:56 |
The SAS System |
Data Set Name | WORK.HELPMKH | Observations | 453 |
---|---|---|---|
Member Type | DATA | Variables | 88 |
Engine | V9 | Indexes | 0 |
Created | 11/01/2018 08:52:46 | Observation Length | 704 |
Last Modified | 11/01/2018 08:52:46 | Deleted Observations | 0 |
Protection | Compressed | NO | |
Data Set Type | Sorted | NO | |
Label | |||
Data Representation | WINDOWS_64 | ||
Encoding | wlatin1 Western (Windows) |
Engine/Host Dependent Information | |
---|---|
Data Set Page Size | 65536 |
Number of Data Set Pages | 6 |
First Data Page | 1 |
Max Obs per Page | 93 |
Obs in First Data Page | 73 |
Number of Data Set Repairs | 0 |
ExtendObsCounter | YES |
Filename | C:\Users\MKHIGGI\AppData\Local\Temp\SAS Temporary Files\_TD16232_SON-HIGGINS_\helpmkh.sas7bdat |
Release Created | 9.0401M1 |
Host Created | X64_8PRO |
Alphabetic List of Variables and Attributes | |||||
---|---|---|---|---|---|
# | Variable | Type | Len | Format | Label |
8 | a15a | Num | 8 | Number of nights in overnigh shelter in past 6 months | |
9 | a15b | Num | 8 | Number of nights on the street in past 6 months | |
3 | age | Num | 8 | Age at baseline (in years) | |
45 | anysubstatus | Num | 8 | ANYSUBSTATUS. | Use of any substance post-detox |
37 | cesd | Num | 8 | CESD total score - Baseline | |
54 | cesd1 | Num | 8 | CESD total score - 6mo | |
64 | cesd2 | Num | 8 | CESD total score - 12mo | |
74 | cesd3 | Num | 8 | CESD total score - 18mo | |
84 | cesd4 | Num | 8 | CESD total score - 24mo | |
10 | d1 | Num | 8 | How many times hospitalized for medical problems (lifetime) | |
46 | daysanysub | Num | 8 | Time (in days) to first use of any substance post-detox | |
44 | daysdrink | Num | 8 | Time (in days) to first alcoholic drink post-detox | |
48 | dayslink | Num | 8 | Time (in days) to linkage to primary care | |
43 | drinkstatus | Num | 8 | DRINKSTATUS. | Use of alcohol post-detox |
39 | drugrisk | Num | 8 | Risk Assessment Battery (RAB) drug risk score - Baseline | |
56 | drugrisk1 | Num | 8 | Risk Assessment Battery (RAB) drug risk score - 6mo | |
66 | drugrisk2 | Num | 8 | Risk Assessment Battery (RAB) drug risk score - 12mo | |
76 | drugrisk3 | Num | 8 | Risk Assessment Battery (RAB) drug risk score - 18mo | |
86 | drugrisk4 | Num | 8 | Risk Assessment Battery (RAB) drug risk score - 24mo | |
11 | e2b | Num | 8 | Number of times in past 6 months entered a detox program - Baseline | |
49 | e2b1 | Num | 8 | Number of times in past 6 months entered a detox program - 6mo | |
59 | e2b2 | Num | 8 | Number of times in past 6 months entered a detox program - 12mo | |
69 | e2b3 | Num | 8 | Number of times in past 6 months entered a detox program - 18mo | |
79 | e2b4 | Num | 8 | Number of times in past 6 months entered a detox program - 24mo | |
17 | f1a | Num | 8 | F1A. | CESD 1 - I was bothered by things that usually don't bother me |
18 | f1b | Num | 8 | F1B. | CESD 2 - I did not feel like eating; my appetite was poor |
19 | f1c | Num | 8 | F1C. | CESD 3 - I felt that I could not shake off the blues even with help from my family or friends |
20 | f1d | Num | 8 | F1D. | CESD 4 - I felt that I was just as good as other people |
21 | f1e | Num | 8 | F1E. | CESD 5 - I had trouble keeping my mind on what I was doing |
22 | f1f | Num | 8 | F1F. | CESD 6 - I felt depressed |
23 | f1g | Num | 8 | F1G. | CESD 7 - I felt that everything I did was an effort |
24 | f1h | Num | 8 | F1H. | CESD 8 - I felt hopeful about the future |
25 | f1i | Num | 8 | F1I. | CESD 9 - I thought my life had been a failure |
26 | f1j | Num | 8 | F1J. | CESD 10 - I felt fearful |
27 | f1k | Num | 8 | F1K. | CESD 11 - My sleep was restless |
28 | f1l | Num | 8 | F1L. | CESD 12 - I was happy |
29 | f1m | Num | 8 | F1M. | CESD 13 - I talked less than usual |
30 | f1n | Num | 8 | F1N. | CESD 14 - I felt lonely |
31 | f1o | Num | 8 | F1O. | CESD 15 - People were unfriendly |
32 | f1p | Num | 8 | F1P. | CESD 16 - I enjoyed life |
33 | f1q | Num | 8 | F1Q. | CESD 17 - I had crying spells |
34 | f1r | Num | 8 | F1R. | CESD 18 - I felt sad |
35 | f1s | Num | 8 | F1S. | CESD 19 - I felt that people dislike me |
36 | f1t | Num | 8 | F1T. | CESD 20 - I could not get going |
4 | female | Num | 8 | FEMALE. | Gender of respondent |
12 | g1b | Num | 8 | G1B. | Experienced serious thoughts of suicide (last 30 days) - Baseline |
50 | g1b1 | Num | 8 | Experienced serious thoughts of suicide (last 30 days) - 6mo | |
60 | g1b2 | Num | 8 | Experienced serious thoughts of suicide (last 30 days) - 12mo | |
70 | g1b3 | Num | 8 | Experienced serious thoughts of suicide (last 30 days) - 18mo | |
80 | g1b4 | Num | 8 | Experienced serious thoughts of suicide (last 30 days) - 24mo | |
7 | homeless | Num | 8 | HOMELESS. | One or more nights on the street or shelter in past 6 months |
13 | i1 | Num | 8 | Average number of drinks (standard units) consumed per day (in past 30 days) - Baseline | |
14 | i2 | Num | 8 | Maximum number of drinks (standard units) consumed per day (in past 30 days) | |
51 | i11 | Num | 8 | Average number of drinks (standard units) consumed per day (in past 30 days) - 6mo | |
61 | i12 | Num | 8 | Average number of drinks (standard units) consumed per day (in past 30 days) - 12mo | |
71 | i13 | Num | 8 | Average number of drinks (standard units) consumed per day (in past 30 days) - 18mo | |
81 | i14 | Num | 8 | Average number of drinks (standard units) consumed per day (in past 30 days) - 24mo | |
1 | id | Num | 8 | Subject ID | |
38 | indtot | Num | 8 | Inventory of Drug Use Consequences (InDue) total score - Baseline | |
55 | indtot1 | Num | 8 | Inventory of Drug Use Consequences (InDue) total score - 6mo | |
65 | indtot2 | Num | 8 | Inventory of Drug Use Consequences (InDue) total score - 12mo | |
75 | indtot3 | Num | 8 | Inventory of Drug Use Consequences (InDue) total score - 18mo | |
85 | indtot4 | Num | 8 | Inventory of Drug Use Consequences (InDue) total score - 24mo | |
47 | linkstatus | Num | 8 | LINKSTATUS. | Post-detox linkage to primary care |
16 | mcs | Num | 8 | SF36 Mental Composite Score - Baseline | |
53 | mcs1 | Num | 8 | SF36 Mental Composite Score - 6mo | |
63 | mcs2 | Num | 8 | SF36 Mental Composite Score - 12mo | |
73 | mcs3 | Num | 8 | SF36 Mental Composite Score - 18mo | |
83 | mcs4 | Num | 8 | SF36 Mental Composite Score - 24mo | |
58 | pcrec1 | Num | 8 | Number of primary care visits in past 6 months - 6mo | |
68 | pcrec2 | Num | 8 | Number of primary care visits in past 6 months - 12mo | |
78 | pcrec3 | Num | 8 | Number of primary care visits in past 6 months - 18mo | |
88 | pcrec4 | Num | 8 | Number of primary care visits in past 6 months - 24mo | |
15 | pcs | Num | 8 | SF36 Physical Composite Score - Baseline | |
52 | pcs1 | Num | 8 | SF36 Physical Composite Score - 6mo | |
62 | pcs2 | Num | 8 | SF36 Physical Composite Score - 12mo | |
72 | pcs3 | Num | 8 | SF36 Physical Composite Score - 18mo | |
82 | pcs4 | Num | 8 | SF36 Physical Composite Score - 24mo | |
5 | pss_fr | Num | 8 | Perceived Social Support - friends | |
6 | racegrp | Char | 8 | Racial Group of Respondent | |
41 | satreat | Num | 8 | SATREAT. | Any BSAS substance abuse treatment at baseline |
40 | sexrisk | Num | 8 | Risk Assessment Battery (RAB) sex risk score - Baseline | |
57 | sexrisk1 | Num | 8 | Risk Assessment Battery (RAB) sex risk score - 6mo | |
67 | sexrisk2 | Num | 8 | Risk Assessment Battery (RAB) sex risk score - 12mo | |
77 | sexrisk3 | Num | 8 | Risk Assessment Battery (RAB) sex risk score - 18mo | |
87 | sexrisk4 | Num | 8 | Risk Assessment Battery (RAB) sex risk score - 24mo | |
42 | substance | Char | 7 | Primary substance of abuse | |
2 | treat | Num | 8 | TREAT. | Randomization Group |
The SAS System |
Number of Observations Read | 453 |
---|---|
Number of Observations Used | 453 |
Analysis of Variance | |||||
---|---|---|---|---|---|
Source | DF | Sum of Squares |
Mean Square |
F Value | Pr > F |
Model | 1 | 7973.89699 | 7973.89699 | 57.25 | <.0001 |
Error | 451 | 62815 | 139.27848 | ||
Corrected Total | 452 | 70788 |
Root MSE | 11.80163 | R-Square | 0.1126 |
---|---|---|---|
Dependent Mean | 32.84768 | Adj R-Sq | 0.1107 |
Coeff Var | 35.92835 |
Parameter Estimates | ||||||
---|---|---|---|---|---|---|
Variable | Label | DF | Parameter Estimate |
Standard Error |
t Value | Pr > |t| |
Intercept | Intercept | 1 | 11.86597 | 2.82788 | 4.20 | <.0001 |
indtot | Inventory of Drug Use Consequences (InDue) total score - Baseline | 1 | 0.58725 | 0.07761 | 7.57 | <.0001 |
The SAS System |
The SAS System |
Racial Group of Respondent | ||||
---|---|---|---|---|
racegrp | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
black | 211 | 46.58 | 211 | 46.58 |
hispanic | 50 | 11.04 | 261 | 57.62 |
other | 26 | 5.74 | 287 | 63.36 |
white | 166 | 36.64 | 453 | 100.00 |
Oneway ANOVA of CESD by Racegrp |
Class Level Information | ||
---|---|---|
Class | Levels | Values |
racegrp | 4 | black hispanic other white |
Number of Observations Read | 453 |
---|---|
Number of Observations Used | 453 |
Oneway ANOVA of CESD by Racegrp |
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Model | 3 | 2861.02776 | 953.67592 | 6.30 | 0.0003 |
Error | 449 | 67927.46231 | 151.28611 | ||
Corrected Total | 452 | 70788.49007 |
R-Square | Coeff Var | Root MSE | cesd Mean |
---|---|---|---|
0.040417 | 37.44508 | 12.29984 | 32.84768 |
Source | DF | Anova SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
racegrp | 3 | 2861.027755 | 953.675918 | 6.30 | 0.0003 |
Oneway ANOVA of CESD by Racegrp |
Levene's Test for
Homogeneity of cesd Variance ANOVA of Squared Deviations from Group Means | |||||
---|---|---|---|---|---|
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
racegrp | 3 | 158569 | 52856.2 | 1.48 | 0.2182 |
Error | 449 | 15993967 | 35621.3 |
Welch's ANOVA for cesd | |||
---|---|---|---|
Source | DF | F Value | Pr > F |
racegrp | 3.0000 | 6.07 | 0.0008 |
Error | 91.9446 |
Oneway ANOVA of CESD by Racegrp |
Oneway ANOVA of CESD by Racegrp |
Note: | This test controls the Type I experimentwise error rate, but it generally has a higher Type II error rate than Tukey's for all pairwise comparisons. |
Alpha | 0.05 |
---|---|
Error Degrees of Freedom | 449 |
Error Mean Square | 151.2861 |
Critical Value of t | 2.64269 |
Comparisons significant at the 0.05 level are indicated by ***. | ||||
---|---|---|---|---|
racegrp Comparison |
Difference Between Means |
Simultaneous 95%
Confidence Limits |
||
other - white | 0.622 | -6.234 | 7.478 | |
other - hispanic | 1.563 | -6.296 | 9.422 | |
other - black | 5.743 | -1.013 | 12.499 | |
white - other | -0.622 | -7.478 | 6.234 | |
white - hispanic | 0.941 | -4.302 | 6.185 | |
white - black | 5.121 | 1.749 | 8.493 | *** |
hispanic - other | -1.563 | -9.422 | 6.296 | |
hispanic - white | -0.941 | -6.185 | 4.302 | |
hispanic - black | 4.180 | -0.933 | 9.292 | |
black - other | -5.743 | -12.499 | 1.013 | |
black - white | -5.121 | -8.493 | -1.749 | *** |
black - hispanic | -4.180 | -9.292 | 0.933 |
Oneway ANOVA of CESD by Racegrp |
Note: | This test controls the Type I experimentwise error rate, but it generally has a higher Type II error rate than Tukey's for all pairwise comparisons. |
Alpha | 0.05 |
---|---|
Error Degrees of Freedom | 449 |
Error Mean Square | 151.2861 |
Critical Value of t | 2.65000 |
Comparisons significant at the 0.05 level are indicated by ***. | ||||
---|---|---|---|---|
racegrp Comparison |
Difference Between Means |
Simultaneous 95%
Confidence Limits |
||
other - white | 0.622 | -6.253 | 7.497 | |
other - hispanic | 1.563 | -6.318 | 9.444 | |
other - black | 5.743 | -1.032 | 12.518 | |
white - other | -0.622 | -7.497 | 6.253 | |
white - hispanic | 0.941 | -4.317 | 6.199 | |
white - black | 5.121 | 1.740 | 8.503 | *** |
hispanic - other | -1.563 | -9.444 | 6.318 | |
hispanic - white | -0.941 | -6.199 | 4.317 | |
hispanic - black | 4.180 | -0.947 | 9.307 | |
black - other | -5.743 | -12.518 | 1.032 | |
black - white | -5.121 | -8.503 | -1.740 | *** |
black - hispanic | -4.180 | -9.307 | 0.947 |
Oneway ANOVA of CESD by Racegrp |
Class Level Information | ||
---|---|---|
Class | Levels | Values |
racegrp | 4 | black hispanic other white |
Number of Observations Read | 453 |
---|---|
Number of Observations Used | 453 |
Oneway ANOVA of CESD by Racegrp |
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Model | 3 | 2861.02776 | 953.67592 | 6.30 | 0.0003 |
Error | 449 | 67927.46231 | 151.28611 | ||
Corrected Total | 452 | 70788.49007 |
R-Square | Coeff Var | Root MSE | cesd Mean |
---|---|---|---|
0.040417 | 37.44508 | 12.29984 | 32.84768 |
Source | DF | Type I SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
racegrp | 3 | 2861.027755 | 953.675918 | 6.30 | 0.0003 |
Source | DF | Type III SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
racegrp | 3 | 2861.027755 | 953.675918 | 6.30 | 0.0003 |
Oneway ANOVA of CESD by Racegrp |
Levene's Test for
Homogeneity of cesd Variance ANOVA of Squared Deviations from Group Means | |||||
---|---|---|---|---|---|
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
racegrp | 3 | 158569 | 52856.2 | 1.48 | 0.2182 |
Error | 449 | 15993967 | 35621.3 |
Welch's ANOVA for cesd | |||
---|---|---|---|
Source | DF | F Value | Pr > F |
racegrp | 3.0000 | 6.07 | 0.0008 |
Error | 91.9446 |
Oneway ANOVA of CESD by Racegrp |
Oneway ANOVA of CESD by Racegrp |
Note: | This test controls the Type I experimentwise error rate, but it generally has a higher Type II error rate than Tukey's for all pairwise comparisons. |
Alpha | 0.05 |
---|---|
Error Degrees of Freedom | 449 |
Error Mean Square | 151.2861 |
Critical Value of t | 2.64269 |
Comparisons significant at the 0.05 level are indicated by ***. | ||||
---|---|---|---|---|
racegrp Comparison |
Difference Between Means |
Simultaneous 95%
Confidence Limits |
||
other - white | 0.622 | -6.234 | 7.478 | |
other - hispanic | 1.563 | -6.296 | 9.422 | |
other - black | 5.743 | -1.013 | 12.499 | |
white - other | -0.622 | -7.478 | 6.234 | |
white - hispanic | 0.941 | -4.302 | 6.185 | |
white - black | 5.121 | 1.749 | 8.493 | *** |
hispanic - other | -1.563 | -9.422 | 6.296 | |
hispanic - white | -0.941 | -6.185 | 4.302 | |
hispanic - black | 4.180 | -0.933 | 9.292 | |
black - other | -5.743 | -12.499 | 1.013 | |
black - white | -5.121 | -8.493 | -1.749 | *** |
black - hispanic | -4.180 | -9.292 | 0.933 |
Oneway ANOVA of CESD by Racegrp |
Note: | This test controls the Type I experimentwise error rate, but it generally has a higher Type II error rate than Tukey's for all pairwise comparisons. |
Alpha | 0.05 |
---|---|
Error Degrees of Freedom | 449 |
Error Mean Square | 151.2861 |
Critical Value of t | 2.65000 |
Comparisons significant at the 0.05 level are indicated by ***. | ||||
---|---|---|---|---|
racegrp Comparison |
Difference Between Means |
Simultaneous 95%
Confidence Limits |
||
other - white | 0.622 | -6.253 | 7.497 | |
other - hispanic | 1.563 | -6.318 | 9.444 | |
other - black | 5.743 | -1.032 | 12.518 | |
white - other | -0.622 | -7.497 | 6.253 | |
white - hispanic | 0.941 | -4.317 | 6.199 | |
white - black | 5.121 | 1.740 | 8.503 | *** |
hispanic - other | -1.563 | -9.444 | 6.318 | |
hispanic - white | -0.941 | -6.199 | 4.317 | |
hispanic - black | 4.180 | -0.947 | 9.307 | |
black - other | -5.743 | -12.518 | 1.032 | |
black - white | -5.121 | -8.503 | -1.740 | *** |
black - hispanic | -4.180 | -9.307 | 0.947 |
Oneway ANOVA of CESD by Racegrp |
racegrp | cesd LSMEAN | LSMEAN Number |
---|---|---|
black | 30.1800948 | 1 |
hispanic | 34.3600000 | 2 |
other | 35.9230769 | 3 |
white | 35.3012048 | 4 |
Least Squares Means for
effect racegrp Pr > |t| for H0: LSMean(i)=LSMean(j) Dependent Variable: cesd | ||||
---|---|---|---|---|
i/j | 1 | 2 | 3 | 4 |
1 | 0.1360 | 0.1125 | 0.0004 | |
2 | 0.1360 | 0.9529 | 0.9647 | |
3 | 0.1125 | 0.9529 | 0.9952 | |
4 | 0.0004 | 0.9647 | 0.9952 |