The SAS System

Directory
Libref LIBRARY
Engine V9
Physical Name C:\MyGithub\N736Fall2017_HELPdataset
Filename C:\MyGithub\N736Fall2017_HELPdataset

# Name Member Type File Size Last Modified
1 FORMATS CATALOG 33792 11/19/2017 16:08:47
2 HELP DATA 175104 09/17/2017 06:30:26
3 HELPMKH DATA 361472 11/19/2017 12:38:50



The SAS System

The MEANS Procedure

Variable Label N N Miss Minimum Maximum Mean Std Dev
f1a
f1b
f1c
f1d
f1e
f1f
f1g
f1h
f1i
f1j
f1k
f1l
f1m
f1n
f1o
f1p
f1q
f1r
f1s
f1t
CESD 1 - I was bothered by things that usually don't bother me
CESD 2 - I did not feel like eating; my appetite was poor
CESD 3 - I felt that I could not shake off the blues even with help from my family or friends
CESD 4 - I felt that I was just as good as other people
CESD 5 - I had trouble keeping my mind on what I was doing
CESD 6 - I felt depressed
CESD 7 - I felt that everything I did was an effort
CESD 8 - I felt hopeful about the future
CESD 9 - I thought my life had been a failure
CESD 10 - I felt fearful
CESD 11 - My sleep was restless
CESD 12 - I was happy
CESD 13 - I talked less than usual
CESD 14 - I felt lonely
CESD 15 - People were unfriendly
CESD 16 - I enjoyed life
CESD 17 - I had crying spells
CESD 18 - I felt sad
CESD 19 - I felt that people dislike me
CESD 20 - I could not get going
453
453
453
453
453
453
452
453
453
451
453
453
452
452
453
452
452
453
453
453
0
0
0
0
0
0
1
0
0
2
0
0
1
1
0
1
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
3.0000000
3.0000000
3.0000000
3.0000000
3.0000000
3.0000000
3.0000000
3.0000000
3.0000000
3.0000000
3.0000000
3.0000000
3.0000000
3.0000000
3.0000000
3.0000000
3.0000000
3.0000000
3.0000000
3.0000000
1.6335541
1.3907285
1.9227373
1.5651214
1.6953642
2.0176600
1.7300885
1.4812362
1.8830022
1.5254989
2.0353201
1.0838852
1.5066372
2.0088496
1.2185430
1.3384956
1.0730088
1.9448124
1.2251656
1.5298013
1.1102599
1.1228136
1.0933182
1.1930189
1.0929787
1.0620763
1.0953143
1.1551065
1.1296478
1.1647191
1.1125142
1.0097011
1.0789048
1.0737387
1.1223437
1.1371671
1.1616476
1.0127728
1.1357360
1.0938764



The SAS System

The FREQ Procedure

CESD 4 - I felt that I was just as good as other people
f1d Frequency Percent Cumulative
Frequency
Cumulative
Percent
Not at all or less than 1 day 116 25.61 116 25.61
1-2 days 115 25.39 231 50.99
3-4 days 72 15.89 303 66.89
5-7 days or nearly every day for 2 weeks 150 33.11 453 100.00

f1dr Frequency Percent Cumulative
Frequency
Cumulative
Percent
0 150 33.11 150 33.11
1 72 15.89 222 49.01
2 115 25.39 337 74.39
3 116 25.61 453 100.00

CESD 8 - I felt hopeful about the future
f1h Frequency Percent Cumulative
Frequency
Cumulative
Percent
Not at all or less than 1 day 124 27.37 124 27.37
1-2 days 108 23.84 232 51.21
3-4 days 100 22.08 332 73.29
5-7 days or nearly every day for 2 weeks 121 26.71 453 100.00

f1hr Frequency Percent Cumulative
Frequency
Cumulative
Percent
0 121 26.71 121 26.71
1 100 22.08 221 48.79
2 108 23.84 329 72.63
3 124 27.37 453 100.00

CESD 12 - I was happy
f1l Frequency Percent Cumulative
Frequency
Cumulative
Percent
Not at all or less than 1 day 159 35.10 159 35.10
1-2 days 151 33.33 310 68.43
3-4 days 89 19.65 399 88.08
5-7 days or nearly every day for 2 weeks 54 11.92 453 100.00

f1lr Frequency Percent Cumulative
Frequency
Cumulative
Percent
0 54 11.92 54 11.92
1 89 19.65 143 31.57
2 151 33.33 294 64.90
3 159 35.10 453 100.00

CESD 16 - I enjoyed life
f1p Frequency Percent Cumulative
Frequency
Cumulative
Percent
Not at all or less than 1 day 137 30.31 137 30.31
1-2 days 129 28.54 266 58.85
3-4 days 82 18.14 348 76.99
5-7 days or nearly every day for 2 weeks 104 23.01 452 100.00
Frequency Missing = 1

f1pr Frequency Percent Cumulative
Frequency
Cumulative
Percent
0 104 23.01 104 23.01
1 82 18.14 186 41.15
2 129 28.54 315 69.69
3 137 30.31 452 100.00
Frequency Missing = 1



The SAS System

The MEANS Procedure

Variable Label N N Miss Minimum Maximum Mean Std Dev
cesd
sum_cesd
sum2_cesd
CESD total score - Baseline
 
 
453
453
453
0
0
0
1.0000000
1.0000000
1.0000000
60.0000000
60.0000000
60.0000000
32.8476821
32.8717323
32.8476821
12.5144598
12.5190565
12.5144598



The SAS System

The CORR Procedure

20 Variables: f1a f1b f1c f1dr f1e f1f f1g f1hr f1i f1j f1k f1lr f1m f1n f1o f1pr f1q f1r f1s f1t

Simple Statistics
Variable N Mean Std Dev Sum Minimum Maximum Label
f1a 453 1.63355 1.11026 740.00000 0 3.00000 CESD 1 - I was bothered by things that usually don't bother me
f1b 453 1.39073 1.12281 630.00000 0 3.00000 CESD 2 - I did not feel like eating; my appetite was poor
f1c 453 1.92274 1.09332 871.00000 0 3.00000 CESD 3 - I felt that I could not shake off the blues even with help from my family or friends
f1dr 453 1.43488 1.19302 650.00000 0 3.00000  
f1e 453 1.69536 1.09298 768.00000 0 3.00000 CESD 5 - I had trouble keeping my mind on what I was doing
f1f 453 2.01766 1.06208 914.00000 0 3.00000 CESD 6 - I felt depressed
f1g 452 1.73009 1.09531 782.00000 0 3.00000 CESD 7 - I felt that everything I did was an effort
f1hr 453 1.51876 1.15511 688.00000 0 3.00000  
f1i 453 1.88300 1.12965 853.00000 0 3.00000 CESD 9 - I thought my life had been a failure
f1j 451 1.52550 1.16472 688.00000 0 3.00000 CESD 10 - I felt fearful
f1k 453 2.03532 1.11251 922.00000 0 3.00000 CESD 11 - My sleep was restless
f1lr 453 1.91611 1.00970 868.00000 0 3.00000  
f1m 452 1.50664 1.07890 681.00000 0 3.00000 CESD 13 - I talked less than usual
f1n 452 2.00885 1.07374 908.00000 0 3.00000 CESD 14 - I felt lonely
f1o 453 1.21854 1.12234 552.00000 0 3.00000 CESD 15 - People were unfriendly
f1pr 452 1.66150 1.13717 751.00000 0 3.00000  
f1q 452 1.07301 1.16165 485.00000 0 3.00000 CESD 17 - I had crying spells
f1r 453 1.94481 1.01277 881.00000 0 3.00000 CESD 18 - I felt sad
f1s 453 1.22517 1.13574 555.00000 0 3.00000 CESD 19 - I felt that people dislike me
f1t 453 1.52980 1.09388 693.00000 0 3.00000 CESD 20 - I could not get going

Cronbach Coefficient Alpha
Variables Alpha
Raw 0.887397
Standardized 0.888419

Cronbach Coefficient Alpha with Deleted Variable
Deleted
Variable
Raw Variables Standardized Variables Label
Correlation
with Total
Alpha Correlation
with Total
Alpha
f1a 0.473578 0.882963 0.473720 0.884078 CESD 1 - I was bothered by things that usually don't bother me
f1b 0.464717 0.883248 0.465305 0.884333 CESD 2 - I did not feel like eating; my appetite was poor
f1c 0.667646 0.876984 0.668525 0.878058 CESD 3 - I felt that I could not shake off the blues even with help from my family or friends
f1dr 0.451969 0.883783 0.451410 0.884754  
f1e 0.477532 0.882832 0.477903 0.883950 CESD 5 - I had trouble keeping my mind on what I was doing
f1f 0.685075 0.876619 0.686852 0.877482 CESD 6 - I felt depressed
f1g 0.346960 0.886748 0.349253 0.887818 CESD 7 - I felt that everything I did was an effort
f1hr 0.368195 0.886345 0.367680 0.887270  
f1i 0.586363 0.879420 0.586447 0.880619 CESD 9 - I thought my life had been a failure
f1j 0.568594 0.879935 0.569329 0.881149 CESD 10 - I felt fearful
f1k 0.470293 0.883065 0.471178 0.884155 CESD 11 - My sleep was restless
f1lr 0.482518 0.882708 0.481413 0.883844  
f1m 0.282963 0.888544 0.283686 0.889757 CESD 13 - I talked less than usual
f1n 0.566950 0.880150 0.568823 0.881164 CESD 14 - I felt lonely
f1o 0.417172 0.884715 0.416646 0.885803 CESD 15 - People were unfriendly
f1pr 0.428216 0.884409 0.429114 0.885428  
f1q 0.451269 0.883734 0.452342 0.884726 CESD 17 - I had crying spells
f1r 0.676636 0.877177 0.676952 0.877793 CESD 18 - I felt sad
f1s 0.530940 0.881174 0.529748 0.882367 CESD 19 - I felt that people dislike me
f1t 0.646136 0.877653 0.645338 0.878785 CESD 20 - I could not get going



The SAS System

The FACTOR Procedure

Input Data Type Raw Data
Number of Records Read 453
Number of Records Used 446
N for Significance Tests 446

Means and Standard Deviations
from 446 Observations
Variable Mean Std Dev
f1a 1.6345291 1.1111572
f1b 1.3991031 1.1227571
f1c 1.9192825 1.0965668
f1dr 1.4372197 1.1914887
f1e 1.6793722 1.0925182
f1f 2.0179372 1.0577233
f1g 1.7354260 1.0962451
f1hr 1.5246637 1.1565434
f1i 1.8834081 1.1257329
f1j 1.5246637 1.1623578
f1k 2.0313901 1.1153279
f1lr 1.9192825 1.0090536
f1m 1.5000000 1.0763025
f1n 2.0044843 1.0768149
f1o 1.2309417 1.1230106
f1pr 1.6726457 1.1319728
f1q 1.0717489 1.1608831
f1r 1.9551570 1.0090636
f1s 1.2286996 1.1344183
f1t 1.5291480 1.0945432

Correlations
  f1a f1b f1c f1dr f1e f1f f1g f1hr f1i f1j f1k f1lr f1m f1n f1o f1pr f1q f1r f1s f1t
f1a CESD 1 - I was bothered by things that usually don't bother me 1.00000 0.35134 0.39992 0.26524 0.28274 0.35931 0.19348 0.20725 0.29462 0.23057 0.30484 0.24220 0.17005 0.26431 0.20826 0.17266 0.24336 0.32807 0.23582 0.36631
f1b CESD 2 - I did not feel like eating; my appetite was poor 0.35134 1.00000 0.34564 0.15652 0.33539 0.29672 0.22292 0.16719 0.25559 0.22662 0.39374 0.22289 0.16736 0.30335 0.20120 0.23210 0.24349 0.28162 0.23341 0.34343
f1c CESD 3 - I felt that I could not shake off the blues even with help from my family or friends 0.39992 0.34564 1.00000 0.36762 0.40227 0.55343 0.31307 0.20180 0.43290 0.42470 0.35669 0.36779 0.22087 0.44373 0.30714 0.30272 0.32584 0.50038 0.37255 0.45506
f1dr   0.26524 0.15652 0.36762 1.00000 0.18217 0.35395 0.09048 0.42349 0.31285 0.25911 0.16382 0.30044 0.12529 0.24718 0.10407 0.34462 0.22584 0.32661 0.25837 0.35809
f1e CESD 5 - I had trouble keeping my mind on what I was doing 0.28274 0.33539 0.40227 0.18217 1.00000 0.40753 0.27800 0.19035 0.28746 0.29911 0.32548 0.20885 0.21308 0.22089 0.22167 0.13117 0.28927 0.32531 0.24243 0.39589
f1f CESD 6 - I felt depressed 0.35931 0.29672 0.55343 0.35395 0.40753 1.00000 0.38396 0.25314 0.46791 0.44745 0.37097 0.40351 0.20134 0.44385 0.28217 0.32961 0.35033 0.57555 0.33555 0.47704
f1g CESD 7 - I felt that everything I did was an effort 0.19348 0.22292 0.31307 0.09048 0.27800 0.38396 1.00000 -0.00548 0.20803 0.18854 0.25860 0.12895 0.13713 0.16853 0.20125 0.03146 0.17564 0.29600 0.19875 0.31171
f1hr   0.20725 0.16719 0.20180 0.42349 0.19035 0.25314 -0.00548 1.00000 0.24731 0.14414 0.17187 0.40223 0.06860 0.22005 0.11066 0.47822 0.10580 0.24550 0.18581 0.26660
f1i CESD 9 - I thought my life had been a failure 0.29462 0.25559 0.43290 0.31285 0.28746 0.46791 0.20803 0.24731 1.00000 0.52085 0.24275 0.34779 0.16692 0.40827 0.29153 0.28564 0.26607 0.42072 0.35702 0.42406
f1j CESD 10 - I felt fearful 0.23057 0.22662 0.42470 0.25911 0.29911 0.44745 0.18854 0.14414 0.52085 1.00000 0.33395 0.29101 0.17064 0.40028 0.30636 0.24526 0.36673 0.44927 0.37064 0.38184
f1k CESD 11 - My sleep was restless 0.30484 0.39374 0.35669 0.16382 0.32548 0.37097 0.25860 0.17187 0.24275 0.33395 1.00000 0.19993 0.17035 0.32358 0.19335 0.13631 0.26033 0.36466 0.21632 0.31771
f1lr   0.24220 0.22289 0.36779 0.30044 0.20885 0.40351 0.12895 0.40223 0.34779 0.29101 0.19993 1.00000 0.09518 0.34779 0.13151 0.52572 0.16226 0.32970 0.15555 0.30530
f1m CESD 13 - I talked less than usual 0.17005 0.16736 0.22087 0.12529 0.21308 0.20134 0.13713 0.06860 0.16692 0.17064 0.17035 0.09518 1.00000 0.29278 0.21102 0.05902 0.12230 0.25450 0.22454 0.21174
f1n CESD 14 - I felt lonely 0.26431 0.30335 0.44373 0.24718 0.22089 0.44385 0.16853 0.22005 0.40827 0.40028 0.32358 0.34779 0.29278 1.00000 0.21285 0.32383 0.28018 0.55238 0.31925 0.33546
f1o CESD 15 - People were unfriendly 0.20826 0.20120 0.30714 0.10407 0.22167 0.28217 0.20125 0.11066 0.29153 0.30636 0.19335 0.13151 0.21102 0.21285 1.00000 0.15329 0.24582 0.28481 0.49998 0.39397
f1pr   0.17266 0.23210 0.30272 0.34462 0.13117 0.32961 0.03146 0.47822 0.28564 0.24526 0.13631 0.52572 0.05902 0.32383 0.15329 1.00000 0.10342 0.29600 0.25443 0.27796
f1q CESD 17 - I had crying spells 0.24336 0.24349 0.32584 0.22584 0.28927 0.35033 0.17564 0.10580 0.26607 0.36673 0.26033 0.16226 0.12230 0.28018 0.24582 0.10342 1.00000 0.50153 0.33732 0.33084
f1r CESD 18 - I felt sad 0.32807 0.28162 0.50038 0.32661 0.32531 0.57555 0.29600 0.24550 0.42072 0.44927 0.36466 0.32970 0.25450 0.55238 0.28481 0.29600 0.50153 1.00000 0.41927 0.45288
f1s CESD 19 - I felt that people dislike me 0.23582 0.23341 0.37255 0.25837 0.24243 0.33555 0.19875 0.18581 0.35702 0.37064 0.21632 0.15555 0.22454 0.31925 0.49998 0.25443 0.33732 0.41927 1.00000 0.48146
f1t CESD 20 - I could not get going 0.36631 0.34343 0.45506 0.35809 0.39589 0.47704 0.31171 0.26660 0.42406 0.38184 0.31771 0.30530 0.21174 0.33546 0.39397 0.27796 0.33084 0.45288 0.48146 1.00000



The SAS System

The FACTOR Procedure
Initial Factor Method: Principal Components

Inverse Correlation Matrix
  f1a f1b f1c f1dr f1e f1f f1g f1hr f1i f1j f1k f1lr f1m f1n f1o f1pr f1q f1r f1s f1t
f1a CESD 1 - I was bothered by things that usually don't bother me 1.36734411 -0.2282865 -0.2169715 -0.0944166 -0.029368 -0.0941788 0.01370481 -0.0699151 -0.0783788 0.08086646 -0.1107338 -0.0536096 -0.0419303 0.01570724 -0.0334688 0.08533114 -0.0447717 -0.046978 0.01956101 -0.1453506
f1b CESD 2 - I did not feel like eating; my appetite was poor -0.2282865 1.41325442 -0.0891613 0.07154354 -0.186682 0.07417797 -0.080141 0.01621936 -0.0417534 0.07496924 -0.3148403 -0.0024347 -0.0303487 -0.1449837 -0.0118558 -0.1819681 -0.1050849 0.09664638 -0.0084132 -0.1323957
f1c CESD 3 - I felt that I could not shake off the blues even with help from my family or friends -0.2169715 -0.0891613 1.92158966 -0.2525894 -0.2232586 -0.3073286 -0.1194501 0.17477226 -0.0961504 -0.1054918 -0.0791024 -0.1616463 -0.0116549 -0.1989908 -0.0974641 -0.0748007 0.00274196 -0.1453247 -0.0946319 -0.0538328
f1dr   -0.0944166 0.07154354 -0.2525894 1.48051056 0.08577022 -0.131831 0.05593817 -0.4168156 -0.0851497 -0.044114 0.05246147 0.01469436 -0.0505663 0.06447217 0.18088779 -0.1296347 -0.0946721 -0.0424962 -0.0758534 -0.2098504
f1e CESD 5 - I had trouble keeping my mind on what I was doing -0.029368 -0.186682 -0.2232586 0.08577022 1.44196725 -0.2140384 -0.096445 -0.1517595 -0.0263184 -0.0780788 -0.1108 -0.0000997 -0.1287172 0.12984778 0.00634913 0.10532184 -0.1260751 0.02450531 0.03444399 -0.2103294
f1f CESD 6 - I felt depressed -0.0941788 0.07417797 -0.3073286 -0.131831 -0.2140384 2.12007241 -0.3284998 0.01871881 -0.2003475 -0.1364277 -0.1156713 -0.1911618 0.02277051 -0.1074411 -0.0364114 -0.1296789 -0.0292194 -0.4523597 0.08199224 -0.1443111
f1g CESD 7 - I felt that everything I did was an effort 0.01370481 -0.080141 -0.1194501 0.05593817 -0.096445 -0.3284998 1.29825714 0.14300411 -0.0146737 0.07188414 -0.1054849 -0.0253496 -0.0183654 0.09150594 -0.0512106 0.12094013 0.0533009 -0.1331586 -0.0147319 -0.1615485
f1hr   -0.0699151 0.01621936 0.17477226 -0.4168156 -0.1517595 0.01871881 0.14300411 1.55294617 -0.0819681 0.15279944 -0.1176611 -0.2578506 0.02152123 0.00103123 -0.0265239 -0.4530223 0.05508089 -0.0761551 -0.0247476 -0.0654997
f1i CESD 9 - I thought my life had been a failure -0.0783788 -0.0417534 -0.0961504 -0.0851497 -0.0263184 -0.2003475 -0.0146737 -0.0819681 1.68847016 -0.5041119 0.10328215 -0.1322796 0.02547471 -0.1818246 -0.0741965 0.0244714 0.0588019 -0.0319865 -0.0913373 -0.1491927
f1j CESD 10 - I felt fearful 0.08086646 0.07496924 -0.1054918 -0.044114 -0.0780788 -0.1364277 0.07188414 0.15279944 -0.5041119 1.7003816 -0.2130724 -0.0756167 0.01331309 -0.1352536 -0.1064632 -0.0593577 -0.204668 -0.0968068 -0.1227937 -0.03177
f1k CESD 11 - My sleep was restless -0.1107338 -0.3148403 -0.0791024 0.05246147 -0.1108 -0.1156713 -0.1054849 -0.1176611 0.10328215 -0.2130724 1.42335242 0.01583801 -0.0142733 -0.1185047 -0.0028919 0.10553364 -0.0221383 -0.1133763 0.04502178 -0.0387126
f1lr   -0.0536096 -0.0024347 -0.1616463 0.01469436 -0.0000997 -0.1911618 -0.0253496 -0.2578506 -0.1322796 -0.0756167 0.01583801 1.64813924 0.01523373 -0.1277065 0.02806877 -0.5640552 -0.0015247 -0.0116316 0.21170867 -0.0774093
f1m CESD 13 - I talked less than usual -0.0419303 -0.0303487 -0.0116549 -0.0505663 -0.1287172 0.02277051 -0.0183654 0.02152123 0.02547471 0.01331309 -0.0142733 0.01523373 1.16725705 -0.2461475 -0.1163053 0.09247172 0.07911162 -0.0966959 -0.0845617 -0.012857
f1n CESD 14 - I felt lonely 0.01570724 -0.1449837 -0.1989908 0.06447217 0.12984778 -0.1074411 0.09150594 0.00103123 -0.1818246 -0.1352536 -0.1185047 -0.1277065 -0.2461475 1.73113968 0.06464305 -0.1388394 0.04569881 -0.5569462 -0.0605966 0.03874831
f1o CESD 15 - People were unfriendly -0.0334688 -0.0118558 -0.0974641 0.18088779 0.00634913 -0.0364114 -0.0512106 -0.0265239 -0.0741965 -0.1064632 -0.0028919 0.02806877 -0.1163053 0.06464305 1.45604654 -0.0168199 -0.0539376 0.04571187 -0.5264155 -0.2171715
f1pr   0.08533114 -0.1819681 -0.0748007 -0.1296347 0.10532184 -0.1296789 0.12094013 -0.4530223 0.0244714 -0.0593577 0.10553364 -0.5640552 0.09247172 -0.1388394 -0.0168199 1.72123547 0.14846593 -0.0604886 -0.1851398 -0.011502
f1q CESD 17 - I had crying spells -0.0447717 -0.1050849 0.00274196 -0.0946721 -0.1260751 -0.0292194 0.0533009 0.05508089 0.0588019 -0.204668 -0.0221383 -0.0015247 0.07911162 0.04569881 -0.0539376 0.14846593 1.46985562 -0.5528424 -0.1515966 -0.036617
f1r CESD 18 - I felt sad -0.046978 0.09664638 -0.1453247 -0.0424962 0.02450531 -0.4523597 -0.1331586 -0.0761551 -0.0319865 -0.0968068 -0.1133763 -0.0116316 -0.0966959 -0.5569462 0.04571187 -0.0604886 -0.5528424 2.22992477 -0.1921079 -0.1050096
f1s CESD 19 - I felt that people dislike me 0.01956101 -0.0084132 -0.0946319 -0.0758534 0.03444399 0.08199224 -0.0147319 -0.0247476 -0.0913373 -0.1227937 0.04502178 0.21170867 -0.0845617 -0.0605966 -0.5264155 -0.1851398 -0.1515966 -0.1921079 1.71258983 -0.3592283
f1t CESD 20 - I could not get going -0.1453506 -0.1323957 -0.0538328 -0.2098504 -0.2103294 -0.1443111 -0.1615485 -0.0654997 -0.1491927 -0.03177 -0.0387126 -0.0774093 -0.012857 0.03874831 -0.2171715 -0.011502 -0.036617 -0.1050096 -0.3592283 1.84071969

Partial Correlations Controlling all other Variables
  f1a f1b f1c f1dr f1e f1f f1g f1hr f1i f1j f1k f1lr f1m f1n f1o f1pr f1q f1r f1s f1t
f1a CESD 1 - I was bothered by things that usually don't bother me 1.00000 0.16422 0.13385 0.06636 0.02092 0.05531 -0.01029 0.04798 0.05158 -0.05303 0.07938 0.03571 0.03319 -0.01021 0.02372 -0.05562 0.03158 0.02690 -0.01278 0.09162
f1b CESD 2 - I did not feel like eating; my appetite was poor 0.16422 1.00000 0.05410 -0.04946 0.13077 -0.04285 0.05916 -0.01095 0.02703 -0.04836 0.22199 0.00160 0.02363 0.09269 0.00826 0.11667 0.07291 -0.05444 0.00541 0.08209
f1c CESD 3 - I felt that I could not shake off the blues even with help from my family or friends 0.13385 0.05410 1.00000 0.14975 0.13412 0.15226 0.07563 -0.10117 0.05338 0.05836 0.04783 0.09083 0.00778 0.10910 0.05827 0.04113 -0.00163 0.07020 0.05217 0.02862
f1dr   0.06636 -0.04946 0.14975 1.00000 -0.05870 0.07441 -0.04035 0.27489 0.05386 0.02780 -0.03614 -0.00941 0.03847 -0.04027 -0.12320 0.08121 0.06418 0.02339 0.04764 0.12712
f1e CESD 5 - I had trouble keeping my mind on what I was doing 0.02092 0.13077 0.13412 -0.05870 1.00000 0.12242 0.07049 0.10141 0.01687 0.04986 0.07734 0.00006 0.09921 -0.08218 -0.00438 -0.06685 0.08660 -0.01367 -0.02192 0.12910
f1f CESD 6 - I felt depressed 0.05531 -0.04285 0.15226 0.07441 0.12242 1.00000 0.19801 -0.01032 0.10589 0.07185 0.06659 0.10227 -0.01447 0.05608 0.02072 0.06789 0.01655 0.20805 -0.04303 0.07305
f1g CESD 7 - I felt that everything I did was an effort -0.01029 0.05916 0.07563 -0.04035 0.07049 0.19801 1.00000 -0.10071 0.00991 -0.04838 0.07760 0.01733 0.01492 -0.06104 0.03725 -0.08090 -0.03858 0.07826 0.00988 0.10450
f1hr   0.04798 -0.01095 -0.10117 0.27489 0.10141 -0.01032 -0.10071 1.00000 0.05062 -0.09403 0.07914 0.16117 -0.01598 -0.00063 0.01764 0.27709 -0.03646 0.04092 0.01518 0.03874
f1i CESD 9 - I thought my life had been a failure 0.05158 0.02703 0.05338 0.05386 0.01687 0.10589 0.00991 0.05062 1.00000 0.29751 -0.06662 0.07930 -0.01815 0.10635 0.04732 -0.01435 -0.03733 0.01648 0.05371 0.08463
f1j CESD 10 - I felt fearful -0.05303 -0.04836 0.05836 0.02780 0.04986 0.07185 -0.04838 -0.09403 0.29751 1.00000 0.13696 0.04517 -0.00945 0.07883 0.06766 0.03470 0.12946 0.04972 0.07196 0.01796
f1k CESD 11 - My sleep was restless 0.07938 0.22199 0.04783 -0.03614 0.07734 0.06659 0.07760 0.07914 -0.06662 0.13696 1.00000 -0.01034 0.01107 0.07549 0.00201 -0.06742 0.01531 0.06364 -0.02884 0.02392
f1lr   0.03571 0.00160 0.09083 -0.00941 0.00006 0.10227 0.01733 0.16117 0.07930 0.04517 -0.01034 1.00000 -0.01098 0.07560 -0.01812 0.33489 0.00098 0.00607 -0.12601 0.04444
f1m CESD 13 - I talked less than usual 0.03319 0.02363 0.00778 0.03847 0.09921 -0.01447 0.01492 -0.01598 -0.01815 -0.00945 0.01107 -0.01098 1.00000 0.17316 0.08921 -0.06524 -0.06040 0.05993 0.05981 0.00877
f1n CESD 14 - I felt lonely -0.01021 0.09269 0.10910 -0.04027 -0.08218 0.05608 -0.06104 -0.00063 0.10635 0.07883 0.07549 0.07560 0.17316 1.00000 -0.04072 0.08043 -0.02865 0.28347 0.03519 -0.02171
f1o CESD 15 - People were unfriendly 0.02372 0.00826 0.05827 -0.12320 -0.00438 0.02072 0.03725 0.01764 0.04732 0.06766 0.00201 -0.01812 0.08921 -0.04072 1.00000 0.01062 0.03687 -0.02537 0.33336 0.13265
f1pr   -0.05562 0.11667 0.04113 0.08121 -0.06685 0.06789 -0.08090 0.27709 -0.01435 0.03470 -0.06742 0.33489 -0.06524 0.08043 0.01062 1.00000 -0.09334 0.03088 0.10783 0.00646
f1q CESD 17 - I had crying spells 0.03158 0.07291 -0.00163 0.06418 0.08660 0.01655 -0.03858 -0.03646 -0.03733 0.12946 0.01531 0.00098 -0.06040 -0.02865 0.03687 -0.09334 1.00000 0.30536 0.09555 0.02226
f1r CESD 18 - I felt sad 0.02690 -0.05444 0.07020 0.02339 -0.01367 0.20805 0.07826 0.04092 0.01648 0.04972 0.06364 0.00607 0.05993 0.28347 -0.02537 0.03088 0.30536 1.00000 0.09830 0.05183
f1s CESD 19 - I felt that people dislike me -0.01278 0.00541 0.05217 0.04764 -0.02192 -0.04303 0.00988 0.01518 0.05371 0.07196 -0.02884 -0.12601 0.05981 0.03519 0.33336 0.10783 0.09555 0.09830 1.00000 0.20233
f1t CESD 20 - I could not get going 0.09162 0.08209 0.02862 0.12712 0.12910 0.07305 0.10450 0.03874 0.08463 0.01796 0.02392 0.04444 0.00877 -0.02171 0.13265 0.00646 0.02226 0.05183 0.20233 1.00000

Kaiser's Measure of Sampling Adequacy: Overall MSA = 0.91533866
f1a f1b f1c f1dr f1e f1f f1g f1hr f1i f1j f1k f1lr f1m f1n f1o f1pr f1q f1r f1s f1t
0.94608918 0.90560865 0.95126616 0.89374190 0.92617601 0.94328466 0.89837764 0.82886883 0.93712248 0.92430879 0.92478406 0.89571332 0.90388203 0.91974203 0.88209962 0.84492863 0.90317560 0.91871389 0.89553618 0.94922081


Prior Communality Estimates: ONE

Eigenvalues of the Correlation Matrix: Total
= 20 Average = 1
  Eigenvalue Difference Proportion Cumulative
1 6.63511532 4.95811966 0.3318 0.3318
2 1.67699566 0.50013946 0.0838 0.4156
3 1.17685620 0.16721358 0.0588 0.4744
4 1.00964262 0.05765106 0.0505 0.5249
5 0.95199157 0.06619977 0.0476 0.5725
6 0.88579179 0.03071457 0.0443 0.6168
7 0.85507722 0.09788582 0.0428 0.6596
8 0.75719140 0.02070534 0.0379 0.6974
9 0.73648607 0.06293990 0.0368 0.7343
10 0.67354616 0.06288473 0.0337 0.7679
11 0.61066143 0.04275741 0.0305 0.7985
12 0.56790402 0.02158859 0.0284 0.8269
13 0.54631543 0.05240465 0.0273 0.8542
14 0.49391077 0.02377522 0.0247 0.8789
15 0.47013555 0.03995508 0.0235 0.9024
16 0.43018047 0.00950915 0.0215 0.9239
17 0.42067132 0.03151169 0.0210 0.9449
18 0.38915963 0.01239340 0.0195 0.9644
19 0.37676623 0.04116512 0.0188 0.9832
20 0.33560111   0.0168 1.0000


2 factors will be retained by the NFACTOR criterion.

Scree and Variance Plots

Eigenvectors
  1 2
f1a CESD 1 - I was bothered by things that usually don't bother me 0.20763 -0.03810
f1b CESD 2 - I did not feel like eating; my appetite was poor 0.20041 -0.08983
f1c CESD 3 - I felt that I could not shake off the blues even with help from my family or friends 0.28316 -0.04012
f1dr   0.19828 0.30807
f1e CESD 5 - I had trouble keeping my mind on what I was doing 0.21203 -0.16512
f1f CESD 6 - I felt depressed 0.29073 -0.01361
f1g CESD 7 - I felt that everything I did was an effort 0.15916 -0.29260
f1hr   0.16542 0.48334
f1i CESD 9 - I thought my life had been a failure 0.25306 0.04414
f1j CESD 10 - I felt fearful 0.24743 -0.06922
f1k CESD 11 - My sleep was restless 0.20728 -0.15444
f1lr   0.20934 0.39056
f1m CESD 13 - I talked less than usual 0.13552 -0.16878
f1n CESD 14 - I felt lonely 0.24740 0.04036
f1o CESD 15 - People were unfriendly 0.18688 -0.21140
f1pr   0.19041 0.48183
f1q CESD 17 - I had crying spells 0.20492 -0.18224
f1r CESD 18 - I felt sad 0.28765 -0.05848
f1s CESD 19 - I felt that people dislike me 0.22995 -0.12760
f1t CESD 20 - I could not get going 0.27322 -0.06538

Factor Pattern
