Using the HELP dataset:
age, female, racegrp, homeless, a15a, a15b, d1, e2b, g1b, i1, i2, pss_fr, pcs, mcs, cesd, treat
.See the WORD document template N736Homework03_Template.docx
you can download from https://github.com/melindahiggins2000/N736/raw/master/N736Homework03_Template.docx - click “Download”.
Variable Label | |
---|---|
age | Age at baseline (in years) |
female | Gender of respondent |
racegrp | Racial Group of Respondent |
homeless | One or more nights on the street or shelter in past 6 months |
a15a | Number of nights in overnigh shelter in past 6 months |
a15b | Number of nights on the street in past 6 months |
d1 | How many times hospitalized for medical problems (lifetime) |
e2b | Number of times in past 6 months entered a detox program - Baseline |
g1b | Experienced serious thoughts of suicide (last 30 days) - Baseline |
i1 | Average number of drinks (standard units) consumed per day (in past 30 days) - Baseline |
i2 | Maximum number of drinks (standard units) consumed per day (in past 30 days) |
pcs | SF36 Physical Composite Score - Baseline |
mcs | SF36 Mental Composite Score - Baseline |
cesd | CESD total score - Baseline |
treat | Randomization Group |
pss_fr | Perceived Social Support - friends |
Copyright © Melinda Higgins, Ph.D.. All contents under (CC) BY-NC-SA license, unless otherwise noted.